DRUG NAME | QUANTITY | AVERAGE COUPON PRICES* | FOREST PHARMACY PRICES* |
---|---|---|---|
Amlodipine Besylate 2.5 mg | 30 Tablets | $6.04 | $3.00 |
Amlodipine Besylate 5mg / 10mg | 30 Tablets | $9.38 | $4.00 |
Amiodarone 200mg | 30 Tablets | $12.61 | $8.00 |
Atorvastatin 10mg/ 20mg | 30 Tablets | $7.82 | $5.00 |
Atorvastatin 40mg | 30 Tablets | $9.05 | $7.00 |
Atorvastatin 80mg | 30 Tablets | $12.46 | $9.58 |
Atenolol 50 / 100mg | 30 Tablets | $8.61 | $3.58 |
Metoprolol tartrate 25/ 50/ 100mg | 30 Tablets | $7.81 | $2.50 |
Metoprolol succinate 25 / 50 / 100mg | 30 Tablets | $11.00 | $8.00 |
Ezetimibe 10 mg | 30 Tablets | $8.43 | $7.00 |
Fenofibrate 145mg | 30 Tablets | $14.31 | $8.00 |
Simvastatin 10 /20/ 40/ 80mg | 30 Tablets | $9.00 | $4.00 |
Losartan 25/ 50/ 100mg | 30 Tablets | $16.20 | $7.57 |
Gemfibrozil 600mg | 30 Tablets | $16.27 | $5.00 |
DRUG NAME | QUANTITY | AVERAGE COUPON PRICES* | FOREST PHARMACY PRICES* |
---|---|---|---|
Amitriptyline 10/ 25 / 50mg | 30 Tablets | $11.59 | $3.50 |
Amitriptyline 100 | 30 Tablets | $19.10 | $12.00 |
Citalopram 10/20/40mg | 30 Tablets | $12.61 | $4.00 |
Donepezil 5 / 10mg | 30 Tablets | $10.47 | $6.00 |
Escitalopram 5 / 10 / 20mg | 30 Tablets | $15.00 | $8.00 |
Fluoxetine 10/20/40 mg | 30 Tablets | $19.60 | $4.00 |
Fluvoxamine 25 / 50 / 100mg | 30 Tablets | $25.90 | $9/ $13 /$12 |
Frovatriptan succinate 2.5mg | 30 Tablets | $148.26 | $80 |
Haloperidol 5 / 10mg | 30 Tablets | $17.67 | $13.00 |
Hydroxyzine Pamoate 25/50/100 mg | 30 Tablets | $8.43 | $5/ $6 / $15 |
Imipramine 10 / 25 /50mg | 30 Tablets | $15.70 | $8.00 |
Lamotrigine 25/ 100 / 150/ 200 mg | 30 Tablets | $20.50 | $6/ $7 /$5 /$8 |
Lithium carbonate 150mg / 300mg | 30 Tablets | $12.00 | $3.50 |
Lithium Carbonate Er 300 / 450 mg | 30 Tablets | $14.79 | $5 / $6 |
Mirtazapine 15/ 30/ 45mg | 30 Tablets | $27.20 | $8.00 |
Naratriptan 1 / 2.5mg | 30 Tablets | $70.45 | $20 |
Notriptyline 10 /25 /50/ 75mg | 30 Tablets | $23.58 | $4/ $4 /$4 / $9 |
Olanzapine 2.5/ 5/ 7.5/ 10/ 20mg | 30 Tablets | $28.00 | $7.00 |
Paroxetine 10/ 20/ 30/ 40mg | 30 Tablets | $25.60 | $6 / $4 / $4 / $7 |
Naltrexone 50mg | 30 Tablets | $35.00 | $20 |
DRUG NAME | QUANTITY | AVERAGE COUPON PRICES* | FOREST PHARMACY PRICES* |
---|---|---|---|
Plan B Generic 1.5mg | 1 Tablet | $16.85 | $9 |
Clomiphene 50mg | 30 Tablets | $50.2 | $20 |
Estradiol 0.5 / 1 / 2mg | 30 Tablets | $12.61 | $5 / $6 / $7 |
Junel Fe 1-20 | 28 Tablets | $15.19 | $9 |
Loestrin 1/20 Generic | 21 Tablets | $11.53 | $8 |
Norethindrone-ethinyl estradiol 1mg/0.02 mg | 21 Tablets | $21.96 | $8 |
Loryna (YAZ generic) | 28 Tablets | $30.31 | $11 |
Terconazole vaginal cream 0.4% | 45 Grams | $39.62 | $18 |
Terconazole Vaginal Cream 0.8% | 20 Grams | $35.07 | $17 |
Metronidazole Vaginal Gel | 70 Grams | $42.17 | $28 |
Nuvaring generic | 1 Ring | $80.57 | $59 |
Tri-sprintec (ortho Tri-cyclen generic) | 28 Tablets | $22 | $7 |
Tri-lo estarylla (ortho Tri-cyclen Lo generic) | 28 Tablets | $16.2 | $11 |
Norethindrone 0.35mg | 28 Tablets | $16.27 | $7 |
DRUG NAME | QUANTITY | AVERAGE COUPON PRICES* | FOREST PHARMACY PRICES* |
---|---|---|---|
Glimepride 1 / 2 /4mg | 30 Tablets | $10.5 | $3 |
Glipizide 5 / 10mg | 30 Tablets | $10.36 | $2 |
Glipizide Er 2.5/ 5/ 10mg | 30 Tablets | $12.61 | $7 |
Metformin 500 / 800/ 1000mg | 30 Tablets | $12.08 | $2 |
Metformin Er 500 / 750 | 30 Tablets | $15.85 | $3 / $5 |
Pioglitazone 15 / 30 /45 mg | 30 Tablets | $15 | $9 |
Glipizide+metformin 2.5/250mg, 5/250mg | 30 Tablets | $16.32 | $9 |
Glipizide+metformin 5 /500mg | 30 Tablets | $15.77 | $9 |
Glyburide 2.5 / 5mg | 30 Tablets | $11.23 | $5.5 |
Glyburide+ Metformin 2.5 /500mg, 5/500mg | 30 Tablets | $12.85 | $4 |
Alcohol Prep pads | 100ct | $10 | $1.99 |
Lancets | 100ct | $16.2 | $3 |
DRUG NAME | QUANTITY | AVERAGE COUPON PRICES* | FOREST PHARMACY PRICES* |
---|---|---|---|
Acyclovir 400mg | 30 Tablets | $17.73 | $7 |
Amoxicillin 500mg | 30 Capsules | $10.59 | $4 |
Amoxicillin-potassium clavulanate 500/125mg, 875-125mg | 20 Tablets | $24.9 | $10 |
Azithromycin 250mg, 500mg | 6 Tablets, 3 Tablets | $15.78 | $8 |
Baclofen 10 /20 mg | 30 Tablets | $18.62 | $7 |
Buspirone 5 / 10 /15mg | 30 Tablets | $19.6 | $2 / $2 / $6 |
Cefuroxime 250 / 500mg | 20 Tablets | $29.7 | $13 / $20 |
Cephalexin 250 / 500mg | 30 Capsules | $14.8 | $6 / $8 |
Ciprofloxacin 250 /500 / 750mg | 14 Tablets | $26.13 | $6/ $5 / $11 |
Cyclobenzaprine 5 / 10mg | 30 Tablets | $17.5 | $4 / $5 |
Dicyclomine 20 mg | 20 Tablets | $10.5 | $5 |
Doxycycline Hyclate 50 / 100mg | 20 Capsules | $16.6 | $10 / $8 |
Fluconazole 150mg | 1 Tablet | $9.45 | $4 |
Hydroxyzine Hcl 10/25/50mg | 30 Tablets | $14.35 | $3 |
Levofloxacin 250 / 500 / 750mg | 14 Tablets | $63.41 | $10 / $10 / $12 |
Metoclopramide 5 / 10mg | 30 Tablets | $10.79 | $7 / $3.50 |
Metronidazole 250 / 500mg | 14 Tablets | $11.2 | $4 / $6 |
Nitrofurantoin Mono Macro 100mg | 14 Capsules | $21.2 | $10 |
Ondanetron 4 / 8mg odt | 10 Tablets | $24.52 | $9 / $6 |
Phenazopyridine 200mg | 6 Tablets | $20.64 | $8 |
Tizanidine 2 / 4mg | 30 Tablets | $15.14 | $8 / $6 |
Valacyclovir 500 / 1000mg | 30 Tablets | $54.4 | $13 / $17 |
DRUG NAME | QUANTITY | AVERAGE COUPON PRICES* | FOREST PHARMACY PRICES* |
---|---|---|---|
Doxazosin 1 /2/ 4 /8mg | 30 Tablets | $16.9 | $7 |
Dutasteride 0.5 mg | 30 Capsules | $19.31 | $13 |
Dutasteride+Tamsulosin 0.5/0.4mg | 30 Capsules | $48.8 | $35 |
Finasteride 1 / 5mg | 30 Tablets | $25 | $8 |
Prazosin 1 / 2 /5mg | 30 Capsules | $13.6 | $8 / $9 / $14 |
Sildenafil 25 /50 /100mg | 30 Tablets | $35.2 | $12 / $11 / $13 |
Tadalafil 2.5 / 5mg /10 /20mg | 30 Tablets | $20.31 | $12 / $11 / $18 / $20 |
Tamsulosin 0.4 mg | 30 Capsules | $21.9 | $7 |
Terazosin 1 / 2 /5 /10mg | 30 Capsules | $18.62 | $7 / $7 / $7 / $10 |
Minoxidil 2.5 / 10mg | 30 Tablets | $10.1 | $7 |
Silodosin 4 / 8mg | 30 Capsules | $41.75 | $20 |
DRUG NAME | QUANTITY | AVERAGE COUPON PRICES* | FOREST PHARMACY PRICES* |
---|---|---|---|
Prednisolone 1% | 5 ml | $32.62 | $23 |
Ketorolac 0.5% | 5 ml | $30.17 | $12 |
Ciprofloxacin 0.3% | 5 ml | $12.59 | $10 |
Gatifloxacin 0.5% | 2.5 ml | $36.5 | $25 |
Latanoprost 0.005% | 2.5 ml | $28.73 | $9 |
Moxifloxacin 0.5% | 3 ml | $43.88 | $15 |
Timolol 0.5% | 5 ml | $10.45 | $5 |
Dorzolamide 2% | 10 ml | $20.85 | $12.98 |
Dorzolamide+Timolol 22.3/6.8 mg/ ml | 10 ml | $25.38 | $12 |
Maxitrol (Generic) | 5 ml | $20.22 | $10 |
Ofloxacin 0.3% | 5 ml | $16.2 | $9 |
Tobramycin 0.3% | 5 ml | $13.91 | $6 |
Brimonidine 0.2% | 5 ml | $13.46 | $6 |
Bacitracin+Polymyxin B | 3.5 gm tube | $17.93 | $10 |
DRUG NAME | QUANTITY | AVERAGE COUPON PRICES* | FOREST PHARMACY PRICES* |
---|---|---|---|
Allopurinol 100 / 300mg | 30 Tablets | $10.62 | $5 |
Alendronate 35mg / 70 mg | 4 Tablets (1 dose pack) | $24.28 | $6 |
Colchicine 0.6mg | 30 Tablets | $67.15 | $35 |
Diclofenac Sodium 1.5% solution | 150 ml | $35.85 | $20 |
Diclofenac Sodium 1% gel | 100 gm 1tube | $20.31 | $10 |
Lidocaine 5% ointment | 50 gm 1Jar | $28.73 | $20 |
Lidocaine 5% patches | 30 Patches | $59.72 | $45 |
Leflunomide 10 /20 mg | 30 Tablets | $43.88 | $26 |
Indomethacin 25 /50mg | 30 Capsules | $12.8 | $6 |
Indomethacin Er 75 mg | 30 Capsules | $24.61 | $12 |
Methotrexate 2.5 mg | 24 Tablets | $25.38 | $10 |
Febuxostat (Uloric generic) 40 / 80mg | 30 Tablets | $82 | $40 |
DRUG NAME | QUANTITY | AVERAGE COUPON PRICES* | FOREST PHARMACY PRICES* |
---|---|---|---|
Amoxicillin 250mg / 5ml | 150 ml 1 bottle | $10.62 | $5 |
Amoxicillin 400mg / 5ml | 100 ml 1 bottle | $10.75 | $5 |
Amox/ clan 400mg/57mg | 50 ml 1 bottle | $14.49 | $7 |
Azithromycin 100mg/ 5ml, 200mg/5ml | 15 ml 1 bottle | $14.69 | $10 |
Cefidinir 125mg/5ml, 250mg/ 5ml | 60 ml 1 bottle | $27.92 | $13 |
Cephalexin 125mg / 5ml, 250mg/5ml | 100 ml 1 bottle | $15.63 | $10 |
Clindamycin Palmitate 75mg/5ml | 100 ml 1 bottle | $31.77 | $13.98 |
Fluticasone Nasal 50 mcg spray | 1 bottle | $26.56 | $7.58 |
Albuterol Inhaler | 1 Hfa Inhaer | $35.25 | $16.98 |
Montelukast chewable 4mg / 5mg | 30 Tablets | $41.82 | $7.98 |
Orapred (Generic) 15mg/5ml | 50 ml | $12.37 | $5 |
Mometasone furoate 50 mcg spray | 17 g bottle | $54.46 | $27 |
Sulfamethoxazole/trimethoprim 200mg/40mg/5ml | 400 ml | $50.5 | $44.98 |
DRUG NAME | QUANTITY | AVERAGE COUPON PRICES* | FOREST PHARMACY PRICES* |
---|---|---|---|
Minocycline hcl 50 /75 /100mg | 30 Capsules | $25.22 | $7 / $10 / $14 |
Desonide 0.05% Cream | 15 grams | $20.86 | $12 |
Desonide 0.05% Oint | 15 grams | $20.92 | $10 |
Ciclopirox 0.77% cream | 30 grams | $29.52 | $10 |
Ciclopirox 1% shampoo | 120 ml | $36.97 | $20 |
Clindamycin 1% Topical solution | 60 ml | $25.2 | $10 |
Clindamycin 1% Topical Lotion | 60 ml | $45.95 | $32 |
Clindamycin 1%Topical Gel | 30 gm | $30.91 | $18 |
Clindamycin+Benzoyl Peroxide Gel 1/5% | 50 gm jar | $73.49 | $43 |
Clobetasol 0.05% Cream | 15gm / 30gm / 45gm / 60gm | $41.38 | $10 / $12 / $13 / $16 |
Clobetasol 0.05% Shampoo | 118 ml | $68.35 | $39.98 |
Ketoconazole 2% shampoo | 120 ml | $15.06 | $10 |
Metronidazole 0.75% cream | 45 grams | $83.87 | $45 |
Mupirocin 2% ointment | 22 grams | $19.52 | $7 |
Tretinoin 0.025%, 0.05% cream | 20 grams | $32.45 | $20 / $28 |
Triamcinolone 0.1% cream | 15gm / 30gm / 80gm / 454gm | $20.21 | $2 / $4 / $6 / $13 |
Triamcinolone 0.1% Ointment | 15gm / 30gm / 80gm / 454gm | $22.45 | $2 / $4 / $8 / $14 |
Hydrocortisone 2.5% cream | 30 gm | $13.33 | $5.45 |
Hydrocortisone 2.5% ointment | 28.4 gm | $14.2 | $6 |
Note: Prices may subject to change with out Notice
CONTACT
(434) 534-3350
(434) 534-3352
info@theforestpharmacy.com
ADDRESS
1415 Crossings Centre Dr, Suite A
Forest, VA – 24551
E-SCRIBE
4851374
CONTACT
(434) 534-3350
(434) 534-3352
info@theforestpharmacy.com
ADDRESS
1415 Crossings Centre Dr, Suite A
Forest, VA – 24551
E-SCRIBE